<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamie stafford-hill // design</title>
	<atom:link href="http://www.staffordhill.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffordhill.net</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 19:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ganymede</title>
		<link>http://www.staffordhill.net/books/ganymede/</link>
		<comments>http://www.staffordhill.net/books/ganymede/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[cherie priest]]></category>
		<category><![CDATA[jon foster]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[wood type]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=392</guid>
		<description><![CDATA[art direction: Irene Gallo art by: Jon Foster Another installment in Cherie Priest&#8217;s Clockwork Century steampunk trilogy, another condensed 19th-century wood type. This one is a Clarendon.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-393" title="Ganymede" src="http://www.staffordhill.net/portfolio/images/Ganymede.jpg" alt="" width="396" height="593" /></p>
<p>art direction: Irene Gallo<br />
art by: Jon Foster</p>
<p>Another installment in Cherie Priest&#8217;s Clockwork Century steampunk trilogy, another condensed 19th-century wood type. This one is a Clarendon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/ganymede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand on Zanzibar</title>
		<link>http://www.staffordhill.net/books/stand-on-zanzibar/</link>
		<comments>http://www.staffordhill.net/books/stand-on-zanzibar/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[john brunner]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[type only]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=397</guid>
		<description><![CDATA[Art direction: Irene Gallo One of my favorite covers this year. Typeface is Akzidenz Grotesk BQ Medium Condensed. This took quite a long time in Illustrator; tweaking the spacing and placement started to become almost addictive after a while. If this didn&#8217;t have to go to press I might still be at it. Post about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-398" title="StandonZanzibar_final" src="http://www.staffordhill.net/portfolio/images/StandonZanzibar_final.png" alt="" width="475" height="717" /></p>
<p>Art direction: Irene Gallo</p>
<p>One of my favorite covers this year. Typeface is Akzidenz Grotesk BQ Medium Condensed. This took quite a long time in Illustrator; tweaking the spacing and placement started to become almost addictive after a while. If this didn&#8217;t have to go to press I might still be at it.</p>
<p>Post about the process <a href="http://www.tor.com/blogs/2011/08/the-cover-process-for-stand-on-zanzibar-by-john-brunner">at Tor.com</a>.</p>
<p><img class="alignnone size-full wp-image-399" title="StandonZanzibar_full" src="http://www.staffordhill.net/portfolio/images/StandonZanzibar_full.png" alt="" width="653" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/stand-on-zanzibar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://www.staffordhill.net/web-branding/infographics/</link>
		<comments>http://www.staffordhill.net/web-branding/infographics/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web & Branding]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[tor.com]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=368</guid>
		<description><![CDATA[In early 2011 Tor.com ran a Best SFF Novels of the Decade Poll, and after over 10,000 votes were tallied I got to mess around with some information graphics. Having no trained statisticians on staff, these are mostly for entertainment purposes only, but we all did our best to ensure accurate data and minimal chartjunk. [...]]]></description>
			<content:encoded><![CDATA[<p>In early 2011 Tor.com ran a <a href="http://www.tor.com/features/series/best-sff-novels-of-the-decade-readers-poll">Best SFF Novels of the Decade Poll</a>, and after over 10,000 votes were tallied I got to mess around with some information graphics. Having no trained statisticians on staff, these are mostly for entertainment purposes only, but we all did our best to ensure accurate data and minimal chartjunk.</p>
<p><a href="http://www.staffordhill.net/portfolio/images/tordotcom_decadebest_trends1.png"><img class="alignnone size-full wp-image-370" title="tordotcom_decadebest_trends1" src="http://www.staffordhill.net/portfolio/images/tordotcom_decadebest_trends1.png" alt="" width="429" height="600" /></a></p>
<p>More graphics can be found in the posts, including <a href="http://www.tor.com/blogs/2011/03/best-of-the-decade-data-votes-by-year-a-the-top-50-vs-awards-a-genre">Votes by Year, and Trends among the top 50 books</a>, <a href="http://www.tor.com/blogs/2011/03/best-of-the-decade-data-votes-by-gender">books and authors by gender</a>, and, my favorite (though &#8220;data graphic&#8221; is pushing the meaning a bit here), the now <a href="http://www.tor.com/stories/2011/04/the-shadow-war-of-the-night-dragons-book-one-the-dead-city-excerpt">infamous</a> <a href="http://www.tor.com/blogs/2011/03/best-of-the-decade-data-common-words-in-titles">common words in titles</a>. (See linked PDFs for truly readable versions.)</p>
<p><a href="http://www.staffordhill.net/portfolio/images/tordotcom_decadebest_timeline.png"><img class="alignnone size-full wp-image-369" title="tordotcom_decadebest_timeline" src="http://www.staffordhill.net/portfolio/images/tordotcom_decadebest_timeline.png" alt="" width="429" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/web-branding/infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palantetech.com stickers</title>
		<link>http://www.staffordhill.net/web-branding/palantetech-com-stickers/</link>
		<comments>http://www.staffordhill.net/web-branding/palantetech-com-stickers/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web & Branding]]></category>
		<category><![CDATA[palante tech]]></category>
		<category><![CDATA[sticker]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=374</guid>
		<description><![CDATA[Stickers with the logo I designed for for Jack at Palante Technology. The shape and size was specially requested to fit in with those commonly seen on laptops and smart phones at Drupalcon and such places. My photography skills aren&#8217;t the best, but all parties involved were happy with the final sticker.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-375" title="palante-sticker2" src="http://www.staffordhill.net/portfolio/images/palante-sticker2.jpg" alt="" width="415" height="300" /></p>
<p>Stickers with the logo I designed for for Jack at <a href="http://palantetech.com/">Palante Technology</a>. The shape and size was specially requested to fit in with those commonly seen on laptops and smart phones at Drupalcon and such places. My photography skills aren&#8217;t the best, but all parties involved were happy with the final sticker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/web-branding/palantetech-com-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A is for Artist / T is for Type</title>
		<link>http://www.staffordhill.net/web-branding/a-is-for-artist-t-is-for-type/</link>
		<comments>http://www.staffordhill.net/web-branding/a-is-for-artist-t-is-for-type/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web & Branding]]></category>
		<category><![CDATA[tor.com]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=363</guid>
		<description><![CDATA[When illustrators Kurt Huggins and Zelda Devon began their trip through the alphabet on Tor.com, I took the opportunity to run a quiet series of my own, each week highlighting the work one or two type designers. A colophon in each post identifies the typefaces and designer(s).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-364" title="aforartist_a" src="http://www.staffordhill.net/portfolio/images/aforartist_a.jpg" alt="" width="429" height="90" /><br />
<img class="alignnone size-full wp-image-364" title="aforartist_c" src="http://www.staffordhill.net/portfolio/images/aforartist_c.jpg" alt="" width="429" height="90" /><br />
<img class="alignnone size-full wp-image-364" title="aforartist_f" src="http://www.staffordhill.net/portfolio/images/aforartist_f.jpg" alt="" width="429" height="90" /><br />
<img class="alignnone size-full wp-image-364" title="aforartist_k" src="http://www.staffordhill.net/portfolio/images/aforartist_k.jpg" alt="" width="429" height="90" /><br />
<img class="alignnone size-full wp-image-364" title="aforartist_m" src="http://www.staffordhill.net/portfolio/images/aforartist_m.jpg" alt="" width="429" height="90" /><br />
<img class="alignnone size-full wp-image-364" title="aforartist_r" src="http://www.staffordhill.net/portfolio/images/aforartist_r.jpg" alt="" width="429" height="90" /><br />
<img class="alignnone size-full wp-image-364" title="aforartist_y" src="http://www.staffordhill.net/portfolio/images/aforartist_y2.jpg" alt="" width="429" height="90" /></p>
<p>When illustrators Kurt Huggins and Zelda Devon began their <a href="http://www.tor.com/features/series/a-is-for-artist">trip through the alphabet</a> on Tor.com, I took the opportunity to run a quiet series of my own, each week highlighting the work one or two type designers. A colophon in each post identifies the typefaces and designer(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/web-branding/a-is-for-artist-t-is-for-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistborn Trilogy ebook</title>
		<link>http://www.staffordhill.net/books/mistborn-trilogy-ebook/</link>
		<comments>http://www.staffordhill.net/books/mistborn-trilogy-ebook/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[sam weber]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=348</guid>
		<description><![CDATA[Art direction by Irene Gallo Art by Sam Weber Read more about the illustration]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-349" title="Mistborn_ebook" src="http://www.staffordhill.net/portfolio/images/Mistborn_ebook.jpg" alt="" width="388" height="590" /></p>
<p>Art direction by Irene Gallo<br />
Art by Sam Weber</p>
<p><a href="http://www.tor.com/blogs/2011/01/sam-weber-on-the-ebook-cover-for-brandon-sandersons-mistborn-trilogy">Read more about the illustration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/mistborn-trilogy-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble and her Friends</title>
		<link>http://www.staffordhill.net/books/trouble-and-her-friends/</link>
		<comments>http://www.staffordhill.net/books/trouble-and-her-friends/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[eden batki]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=356</guid>
		<description><![CDATA[Art direction by Irene Gallo Custom photography by Eden Batki Tor Books // Orb trade paperback re-issue of an early 1990s cyberpunk novel.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-357" title="Trouble_front" src="http://www.staffordhill.net/portfolio/images/Trouble_front.jpg" alt="" width="396" height="594" /></p>
<p>Art direction by Irene Gallo<br />
Custom photography by <a href="http://edenbatki.com/">Eden Batki</a></p>
<p>Tor Books // Orb trade paperback re-issue of an early 1990s cyberpunk novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/trouble-and-her-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Half-Made World</title>
		<link>http://www.staffordhill.net/books/the-half-made-world/</link>
		<comments>http://www.staffordhill.net/books/the-half-made-world/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ross macdonald]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/?p=353</guid>
		<description><![CDATA[Art direction by Irene Gallo Illustration and type by Ross MacDonald The display type here is all old letter-press wood type by Ross MacDonald&#8217;s Brightwork Press, printed on a Vandercook press and scanned. The aspect ratio of the type and illustration — plus the quote — was so tall, I thought framing it as the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-354" title="HalfMadeWorld_front" src="http://www.staffordhill.net/portfolio/images/HalfMadeWorld_front.jpg" alt="" width="455" height="685" /></p>
<p>Art direction by Irene Gallo<br />
Illustration and type by Ross MacDonald</p>
<p>The display type here is all old letter-press wood type by Ross MacDonald&#8217;s <a href="http://ross-macdonald.com/">Brightwork Press</a>, printed on a Vandercook press and scanned. The aspect ratio of the type and illustration — plus the quote — was so tall, I thought framing it as the cover of an old-style clothbound hardback would be cool. Printed on uncoated paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/the-half-made-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreadnought</title>
		<link>http://www.staffordhill.net/books/dreadnought/</link>
		<comments>http://www.staffordhill.net/books/dreadnought/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[cherie priest]]></category>
		<category><![CDATA[jon foster]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/portfolio/?p=279</guid>
		<description><![CDATA[Art direction by Irene Gallo art by Jon Foster Another fun installment in Cherie Priest&#8217;s Clockwork Century series. Title type is customized Grecian, hybridized with Latin Condensed to evoke the lettering on the train as described in the book. Yes, the Dreadnought is a train, not a robot.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-280" title="dreadnought" src="http://www.staffordhill.net/portfolio/images/dreadnought-330x493.jpg" alt="" width="330" height="493" /></p>
<p>Art direction by Irene Gallo<br />
art by Jon Foster</p>
<p>Another fun installment in Cherie Priest&#8217;s Clockwork Century series. Title type is customized Grecian, hybridized with Latin Condensed to evoke the lettering on the train as described in the book. Yes, the <em>Dreadnought</em> is a train, not a robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/dreadnought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebook covers</title>
		<link>http://www.staffordhill.net/books/ebook-covers/</link>
		<comments>http://www.staffordhill.net/books/ebook-covers/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Web & Branding]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[tor.com]]></category>

		<guid isPermaLink="false">http://www.staffordhill.net/portfolio/?p=266</guid>
		<description><![CDATA[A selection of covers for the ebook releases of short fiction originally published on Tor.com.  Loosely branded, these are pretty strictly 15-minute designs using original commissioned artwork and H&#38;FJ Whitney.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-267" title="ebook_9up" src="http://www.staffordhill.net/portfolio/images/ebook_9up.jpg" alt="" width="442" height="652" /></p>
<p>A selection of covers for the ebook releases of short fiction originally published on Tor.com.  Loosely branded, these are pretty strictly 15-minute designs using original commissioned artwork and H&amp;FJ Whitney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordhill.net/books/ebook-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
